Her full name is Marissa Ann Mayer (pronounced /mar/; born 1975), and she has served as the company’s president and chief executive officer since July 2012. Previously, she worked as an executive and prominent spokesman for Google for many years. Fortune magazine placed Mayer ninth on its list of the most influential businesswomen in the United States of America in 2013.
Marissa Mayer Net Worth : $ 400,000
Lets check out updated 2021 Marissa Mayer Net Worth Income Salary report which is given below :
Marissa Mayer’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Marissa Mayer Wiki
Full Name | Marissa Ann Mayer |
Net Worth | $400,000 |
Salary | $117 million over 5 years; $36.6 million for first six months. |
Date Of Birth | December 5, 1975, May 30, 1975 |
Place Of Birth | Wausau, Wisconsin, USA |
Height | 1.73 m, 1.73 m |
Occupation | President & CEO, Yahoo!, Computer programming instructor, Stanford University |
Profession | Entrepreneur, Lawyer, Teacher, Engineer, Computer scientist, Businessperson, Teacher, Engineer, Businessperson, Computer scientist |
Work Position | Chief Executive Officer of Yahoo! |
Residence | * San Francisco, California, U.S., * Palo Alto, California, U.S. |
Education | Georgetown University, Harvard University, Wheat Ridge High School, Stanford University, Wausau West High School, Stanford University, Wausau West High School |
Religion | Lutheran |
Nationality | American, American |
Spouse | Marissa Mayer, Zachary Bogue, Zachary Bogue |
Children | Macallister Bogue, Marielle Bogue, Sylvana Bogue, Melissa Bogue, Emily Bogue, Macallister Bogue, Marielle Bogue, Sylvana Bogue, Marielle Bogue, Macallister Bogue, Sylvana Bogue |
Parents | Michael Mayer, Margaret Mayer, Margaret Mayer, Michael Mayer |
Siblings | Mason Mayer |
Nicknames | Marissa Mayer, Mayer, Marissa |
http://www.twitter.com/marissamayerhttp://www.twitter.com/marissa_meyer | |
Google+ | http://plus.google.com/118207880179234484610 |
IMDB | http://imdb.com/name/nm3217677 |
Awards | Glamour Award for The Visionary, Glamour Award for The Visionary |
Nominations | Goodreads Choice Awards Best Young Adult Fantasy & Science Fiction, Goodreads Choice Awards Best Debut Goodreads Author |
Star Sign | Gemini |
Marissa Mayer FAQ
- How did Marissa Mayer get so rich?
- What is Marissa Mayer Earning per day ?
- Lets check out Marissa Mayer Wife / Husand Net Worth ?
- How much does Marissa Mayer make per day?
- How much Marissa Mayer Net Worth ?
- How Marissa Mayer become rich ?
- How does Marissa Mayer make money ?
- What is Marissa Mayer Income ?
- How much Marissa Mayer Salary ?
- How old is Marissa Mayer Age ?
- How tall is Marissa Mayer Height ?